Private transfers in Tunisia
Airports, towns and resorts, with distance and journey time for every route.
Every TunisiaRide transfer links two precise points, in a private vehicle, with a price agreed before departure. The routes below are the most requested; the service covers the whole of Tunisia.
| From | To | Distance | Time | |
|---|---|---|---|---|
| Tunis-Carthage Airport (TUN) | Hammamet | 65 km | ≈ 1 hour | View route |
| Tunis-Carthage Airport (TUN) | Sousse | 145 km | ≈ 1h 45m | View route |
| Enfidha-Hammamet Airport (NBE) | Hammamet | 45 km | ≈ 40 min | View route |
| Enfidha-Hammamet Airport (NBE) | Sousse | 55 km | ≈ 45 min | View route |
| Monastir Habib Bourguiba Airport (MIR) | Sousse | 25 km | ≈ 30 min | View route |
| Tunis-Carthage Airport (TUN) | Tunis | 9 km | ≈ 20 min | View route |
Distances follow the most direct road route and journey times assume normal traffic. A route absent from this table is still possible: enter it in the form.
A question about your journey?
Describe it: you receive a firm price and a fast reply.
Request my price