Our fleet
Eight categories, from a single transfer to a group of sixteen.
The vehicle is determined by passenger count and luggage volume. The category you book is guaranteed; the exact model may vary with daily availability.
| Category | Passengers | Luggage | Best for | Price |
|---|---|---|---|---|
| Sedan | 1–3 | 2–3 | City journeys and short transfers, one to three passengers. | On request |
| Premium sedan | 1–3 | 2–3 | Business travel and VIP service, higher-grade finish. | On request |
| SUV | 1–4 | 3–4 | Extra comfort and boot space, useful for southern routes. | On request |
| 6-seat van | 1–6 | 6 | Families and small groups with bulky luggage. | On request |
| 8-seat van | 1–8 | 8 | Established groups, full-day excursions. | On request |
| Minibus | 9–16 | 16 | Seminars, group transfers, tours. | On request |
| VIP vehicle | 1–3 | 2–3 | Protocol reception and sensitive journeys. | On request |
| Wheelchair-accessible vehicle | sur demande | on request | Wheelchair access, to be requested when booking. | On request |
Choosing the right category
The useful rule is luggage, not seats. Four people fit in a sedan, but not with four large suitcases. Give both numbers in the form: the vehicle is proposed accordingly.
What all vehicles share
Air conditioning, regular servicing, a professional driver and passenger insurance. Child seats and wheelchair access are requested when booking.
Request a quote
Fast reply during the day. No online payment.
Your request is ready
Send it by WhatsApp or email. The price is confirmed to you afterwards, before any booking.
WhatsAppSend by emailUnsure which vehicle?
Give passengers and luggage: the right category is proposed to you.
Request my price